Power Max 105 (USA)
Cutting quality: good
Cutting cost: Half of Flame cutting machine
Cutting thickness: up to 38 mm

| It has separate Energy guide for plasma cable | RADO max 105 (USA) |
|---|---|
| It has sheet align software | LYNX : CNC Model |
| It has Ac Servo motor | Surface cutting surface : 0.5 – 38 mm |
| Double drive has two motors in to axles | Surface cutting quality : fantastic |
| It has Lm Guide , Z motors and ignition | Cutting price : one-third of air gas |
| It has the possibility to add beveling CNC | RADOX HC2 : Height Control |
| has a network desktop | RADOX C2 : Controller |
| CNC is integrated | Plasma warranty : one year |
| CNC Warranty : 5 years | |
| It has air gas torch |
RADOX PLASMA POWER MAX 105 HYPERTHERM (USA) CNC CUTTING MACHINE
Radox presented the latest international engineering achievements in the field of CNC cutting machines after years of research and experience and introduced the latest models of CNC plasma cutting machines to the industry.
GENERAL TECHNICAL SPECIFICATION

RADOX POWER MAX 105 CNCs have been produced in Iran and due to the high capabilities and accuracy of this type of CNC, it has the ability to be installed and compatible with all types of international plasma units.The controllers used in RADOX POWER MAX105 are among the latest achievements of RADOX, and one of the advantages of these models is that they are very easy to use for the operator of the device. Regarding the plasma unit used in RADOX MAX105 , it can be said that the POWER MAX 105 series of HYPERTHERM (USA) products can cut up to 38mm with good quality and is suitable for medium thicknesses.
CNC TECHNICAL DATA
| 2010 mm (depends on order | Effective Cutting Width |
|---|---|
| 6010 mm (depends on order | Effective Cutting Length |
| 2500 kg | Weight ~ |
| 1500 mm | Height |
| (Max thickness=300 mm | Flame cutting torch |
| 15000 mm/ min | Max positioning speed |
| + 0.15mm/m | Positioning Accuracy |
| 300 mm | Torch Vertical Movement |
| Linear motion Guide(LM guide | X Motion |
| Rack and Pinion | Y Motion |
| Screw-LM guide-AC servo motor | Z axis |
| Rail machining of all axis | |
| Strong Industrial profiles structure , Integrated table | |
| Double drive (two AC servo motors in both axis) | |
| Sparker | |
| CNC pipe cutter addable | |
| 5 axis CNC beveller addable | |
| Gear box zero back lash | Water tank (optional |
RADOX C2 CONTROLLER
| 100A | Cutting current at 100% duty cycle |
|---|---|
| 1-30mm | Cutting range |
| up to 20mm | Piercing |
| 710×280×590mm | Dimensions (L × W × H) |
| 50 kg | Mass |
| flash 100 , 101 | Plasma torch |
PLASMA UNIT KJELLBERG(GERMANY)CUT FIRE 100i TECHNICAL DATA
| 100A | Cutting current at 100% duty cycle |
|---|---|
| 1-30mm | Cutting range |
| up to 20mm | Piercing |
| 710×280×590mm | Dimensions (L × W × H) |
| 50 kg | Mass |
| flash 100 , 101 | Plasma torch |
PLASMA UNIT HYPERTHERM (USA) POWER MAX 105 TECHNICAL DATA
| Cut speed | Thickness | Capacity |
|---|---|---|
| Cutting | ||
| 1-1/4” | 20 ipm | |
| 10 ipm | 1-1/2” | Recommended |
| 7/9 | Pierce* | |
| Groove profile | Metal removal rate | Capacity |
| Gouging | ||
| .25” D x .29” W | 21.7Ibs per hour | Typical gouge |
| Gas supply Clean , dry , oil-free air or nitrogen | ||
| Recommended gas inlet flow rate/Pressure:Cutting 460 scfh @ 85 psi , Gouging: 480 scfh , 8.0 scfm @ 70 psi |
5 year CNC warranty. After sales service 15 years
Contact the company's experts

WhatsApp : +49-1578008355